In the course of providing products and services to you, we collect information about you. Some of this information is nonpublic personal information. We do not sell or share your nonpublic personal information with anyone, except as required or permitted by law.
All website content is made available to you for informational purposes as a service to United Federal Credit Union (United) members. We try to ensure that all information presented is current, accurate, and usable, HOWEVER, this information should be construed only as a guideline, and is subject to change without notice.
Before using any information contained on the United web site that you believe may be suspect, or if you have any questions after reading this notice, please contact United at (888) 982-1400 to request authoritative information and guidance.
We take every precaution to ensure your information remains confidential. Our website and online banking service is encrypted and protected with an encryption method called Secure Socket Layer (SSL) at the high-grade encryption level of 256 bits.
Browsers that are SSL enabled contain the necessary encryption algorithms to “scramble” the information that is transmitted between you and United’s computer systems. This ensures the confidentiality of information you submit electronically.
We offer a Secure Contact Us Form service to contact our Member Service Center which allows you to include personal information like account numbers and credit card numbers when contacting us electronically. We encourage you to NOT include any personal information like your account number or Social Security Number when you use unsecure email.
A cookie is a piece of data stored on the hard drive of your computer containing information about you. Cookies do not contain viruses and most cannot review any of your personally identifiable information unless you willingly provide it as a user on a site.
Cookies are used for online banking and contain information like operating system and browser type.
Yes. United uses “cookies” to enhance the user experience. Your web browser places cookies on your hard drive for record-keeping purposes and sometimes to track information about you. You may choose to set your web browser to refuse cookies, or to alert you when cookies are being sent. If you do so, note that some parts of our website may not function properly.
UnitedFCU.com uses cookies.
United Federal Credit Union uses cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You will need to click the accept button below in order to interact with elements on UnitedFCU.com
To view the General Data Protection Notice, visit the United Policies and Disclosures page or click here.
Cookies are small text files that can be used by websites to make a user's experience more efficient. The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages. You may view more information regarding our cookie policy and/or change your cookie preferences at UnitedFCU.com/terms
Your consent applies to the following domains: riptiderenovations.com, ufcu2test2018.wpengine.com
Cookie declaration last updated on 23/10/2018 by Cookiebot:
Necessary (18)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid [x2] | adsymptotic.com rating-widget.com |
Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP Cookie |
ASP.NET_SessionId [x3] | 9241542174.mortgage-application.net loans.riptiderenovations.com unitedfcu.mortgage-application.net |
Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CAKEPHP | rrein.rismedia.com | Preserves users states across page requests. | 25 years | HTTP Cookie |
CFID | ufcurecruit-openhire.silkroad.com | This cookie is used in context with the CFtoken cookie. The cookie stores a specific ID for the visitor and the visitor's device and browser. | Session | HTTP Cookie |
CFTOKEN | ufcurecruit-openhire.silkroad.com | This cookie is used to determine which type of device the visitor is using, so the website can be properly formatted. This information is stored in the CFID cookie. | Session | HTTP Cookie |
CookieConsent | riptiderenovations.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
hero_idx | riptiderenovations.com | Pending | Session | HTTP Cookie |
JSESSIONID | ufcurecruit-openhire.silkroad.com | Preserves users states across page requests. | Session | HTTP Cookie |
LPSessionID | va.v.liveperson.net | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
LPSID-26504104 | riptiderenovations.com | Pending | Session | HTTP Cookie |
PHPSESSID | riptiderenovations.com | Preserves user session state across page requests. | Session | HTTP Cookie |
prod_attr | riptiderenovations.com | Pending | Session | HTTP Cookie |
q2ebanking-47873-%3FAUS-PUB-LB%3FUFCUONLINE | secure3.onlineaccess1.com | Pending | Session | HTTP Cookie |
SERVERID | linksynergy.com | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | Session | HTTP Cookie |
SESS# | ndg.io | Preserves users states across page requests. | 13 days | HTTP Cookie |
Preferences (9)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | consentcdn.cookiebot.com | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
CookieConsentBulkTicket | cookiebot.com | Enables cookie consent across multiple websites | 1 year | HTTP Cookie |
lpTabId | riptiderenovations.com | Used by LivePerson real time messaging platform to identify the active message tab. | Session | HTML Local Storage |
lpTestCookie# [x2] | lpcdn.lpsnmedia.net riptiderenovations.com |
Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
uid [x4] | unrulymedia.com addthis.com adform.net turn.com |
Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
Statistics (22)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__utma | loans.riptiderenovations.com | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie |
__utmb | loans.riptiderenovations.com | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmc | loans.riptiderenovations.com | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmt | loans.riptiderenovations.com | Used to throttle the speed of requests to the server. | Session | HTTP Cookie |
__utmz | loans.riptiderenovations.com | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie |
_ga [x2] | mortgage-application.net riptiderenovations.com |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x2] | mortgage-application.net riptiderenovations.com |
Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gid [x2] | mortgage-application.net riptiderenovations.com |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
image.aspx | siteimprove.com | Pending | Session | Pixel Tracker |
lpLastVisit-# | riptiderenovations.com | Used by LivePerson real time messaging platform to store the timestamp of the user's last visit. | Persistent | HTML Local Storage |
LPVID | riptiderenovations.com | Used by LivePerson real time messaging platform to recognize the visitor on returning visits. | 2 years | HTTP Cookie |
LPVisitorID | va.v.liveperson.net | Used by LivePerson real time messaging platform to recognize the visitor on returning visits. | 2 years | HTTP Cookie |
nmstat | riptiderenovations.com | Used to determine if the user has visited the website previously. | 999 days | HTTP Cookie |
optimizelyBuckets | riptiderenovations.com | Stores settings on Optimizely user experience experiments and variations that the visitor has been bucketed into. This ensures the visitor consistently sees the same variation, even over multiple sessions. | 179 days | HTTP Cookie |
optimizelyEndUserId | riptiderenovations.com | Used to measure how selected users react to targeted changes to the website's content and functionality, in order to determine what variation is most efficacious in terms of converting users to customers. | 179 days | HTTP Cookie |
optimizelyPendingLogEvents | riptiderenovations.com | Used by Optimizely as a cache of a user's actions between tracking calls. | Session | HTTP Cookie |
optimizelySegments | riptiderenovations.com | Used by Optimizely to store the user's audience and dimension information (e.g., browser, campaign, mobile, source type, custom dimensions). | 179 days | HTTP Cookie |
siteimproveses | siteimprove.com | Used to register the order of pages that the user has visited on the website. | Session | HTTP Cookie |
Marketing (138)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
#.gif | rlcdn.com | Pending | Session | Pixel Tracker |
__adroll | d.adroll.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
__ar_v4 | riptiderenovations.com | Optimises ad display based on the user's movement combined and various advertiser bids for displaying user ads. | 1 year | HTTP Cookie |
__ev_uid | eyeviewads.com | Registers a unique ID that identifies the user's device during return visits. Used for conversion tracking and to measure the efficacy of online ads. | 6 years | HTTP Cookie |
_cc_aud | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_cc | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP Cookie |
_cc_dc | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_cc_id | crwdcntrl.net | Collects anonymous statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP Cookie |
_kuid_ | krxd.net | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 179 days | HTTP Cookie |
_li_ss | liadm.com | Pending | 29 days | HTTP Cookie |
_te_ | riptiderenovations.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | Session | HTTP Cookie |
A6 | serving-sys.com | Pending | 3 months | HTTP Cookie |
ab | agkn.com | Pending | 1 year | HTTP Cookie |
ad-id | amazon-adsystem.com | Used by Amazon Advertising to register user actions and target content on the website based on ad clicks on a different website. | 250 days | HTTP Cookie |
ad-privacy | amazon-adsystem.com | Used by Amazon Advertising to register user actions and target content on the website based on ad clicks on a different website. | 250 days | HTTP Cookie |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker |
AFFICHE_W | weborama.fr | Used by the advertising platform Weborama to determine the visitor's interests based on pages visits, content clicked and other actions on the website. | 3 months | HTTP Cookie |
ANON_ID | tribalfusion.com | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorize the user's interest and demographic profiles in terms of resales for targeted marketing. | 3 months | HTTP Cookie |
ANONCHK | bing.com | Pending | Session | HTTP Cookie |
api/sync | pippio.com | Pending | Session | Pixel Tracker |
audience | spotxchange.com | Pending | 13 days | HTTP Cookie |
auid | acuityplatform.com | Registers a unique user ID that recognizes the user's browser when visiting websites that show ads from the same ad network. The cookie is used to collect statistical data of the visitor's movements and to generate targeted ads. | 68 years | HTTP Cookie |
AWSALB | rundsp.com | Pending | 6 days | HTTP Cookie |
bkdc | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bku | bluekai.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | 179 days | HTTP Cookie |
bridge.gif | adgrx.com | Pending | Session | Pixel Tracker |
browser_id | rqtrk.eu | Pending | 7 days | HTTP Cookie |
bt3 | thebrighttag.com | Pending | 1 year | HTTP Cookie |
btv3.Xebcych | thebrighttag.com | Pending | 29 days | HTTP Cookie |
c | bidswitch.net | Regulates synchronisation of user identification and exchange of user data between various ad services. | 1 year | HTTP Cookie |
c_id | shareaholic.com | Pending | 2 years | HTTP Cookie |
CMID | casalemedia.com | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | casalemedia.com | Pending | 3 months | HTTP Cookie |
CMPS | casalemedia.com | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
cs | linksynergy.com | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | Pixel Tracker |
cucookie | lovemycreditunion.org | Pending | Session | HTTP Cookie |
dcm | amazon-adsystem.com | Pending | Session | Pixel Tracker |
demdex | demdex.net | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 179 days | HTTP Cookie |
did | pippio.com | Pending | 1 year | HTTP Cookie |
didts | pippio.com | Pending | 1 year | HTTP Cookie |
dmp/8 | postrelease.com | Pending | Session | Pixel Tracker |
dpm | demdex.net | Pending | 179 days | HTTP Cookie |
DW | insightexpressai.com | Used for targeted ads and to document efficacy of each individual ad. | 2 years | HTTP Cookie |
ELOQUA | eloqua.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 2 years | HTTP Cookie |
ELQSTATUS | eloqua.com | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | 2 years | HTTP Cookie |
eud | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
everest_g_v2 | everesttech.net | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP Cookie |
flashtalkingad1 | flashtalking.com | Used to register what ads the user has seen. | 2 years | HTTP Cookie |
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP Cookie |
i | openx.net | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
icts | linksynergy.com | Pending | 1 year | HTTP Cookie |
ID | amgdgt.com | Pending | 5 years | HTTP Cookie |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
IgniteCookieSync | insightexpressai.com | Pending | 2 years | HTTP Cookie |
KADUSERCOOKIE | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
KTPCACOOKIE | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
lidid | liadm.com | Pending | 2 years | HTTP Cookie |
LO | amgdgt.com | Pending | 29 days | HTTP Cookie |
matchliveramp | w55c.net | Pending | 29 days | HTTP Cookie |
mdata | mookie1.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
MUID | bing.com | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
MUIDB | bing.com | Pending | 1 year | HTTP Cookie |
mxpim | mxptint.net | Collects unidentifiable data that is sent to an unidentifiable source. The source's identity is kept secret by the company, Perfect Privacy LLC. | 2 years | HTTP Cookie |
nnls | pippio.com | Pending | 2 months | HTTP Cookie |
OAID | adswizz.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 29 days | HTTP Cookie |
ONPLFTRH | eyeota.net | Pending | Session | HTTP Cookie |
opt_out | postrelease.com | Pending | 1 year | HTTP Cookie |
optimizely_data$$first_session | riptiderenovations.com | Used for targeted advertising. | Session | HTML Local Storage |
ouid | addthis.com | Pending | 1 year | HTTP Cookie |
pagead/1p-user-list/# | google.com | Pending | Session | Pixel Tracker |
pbw | smartadserver.com | Pending | 13 months | HTTP Cookie |
pdomid | smartadserver.com | Pending | 13 months | HTTP Cookie |
pi | ml314.com | Pending | 1 year | HTTP Cookie |
pid | smartadserver.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 13 months | HTTP Cookie |
PREF | youtube.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP Cookie |
pxrc [x2] | pippio.com rlcdn.com |
Pending | 2 months | HTTP Cookie |
r1 | serving-sys.com | Collects data related to the user's navigation visits to webpages in order to assess the efficacy of ads that are displayed on the website. | Session | HTTP Cookie |
ra1_uid | gwallet.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
rlas3 | rlcdn.com | Collects anonymous data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
rmuid | linksynergy.com | Pending | 1 year | HTTP Cookie |
rud | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP Cookie |
ruds | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimizing ad display based on the user's movement on websites that use the same ad network. | Session | HTTP Cookie |
RUN_ID | rundsp.com | Pending | 3 months | HTTP Cookie |
RUN_SYNC_1 | rundsp.com | Pending | 29 days | HTTP Cookie |
S_# | serving-sys.com | Pending | 1 day | HTTP Cookie |
skimCSP | skimresources.com | Pending | 1 year | HTTP Cookie |
skimGUID | skimresources.com | Pending | 1 year | HTTP Cookie |
syncd | bidswitch.net | Pending | Session | Pixel Tracker |
t_gid | taboola.com | This cookie assigns a specific visitor ID, when the visitor interacts with ads or content from the website - this allows the website to target the visitor with similar ads or content. | 1 year | HTTP Cookie |
TapAd_DID | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TS | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TTD_SYNC | tapad.com | Pending | 2 months | HTTP Cookie |
TDCPM | adsrvr.org | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
TDID | adsrvr.org | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
TestIfCookie | smartadserver.com | Pending | Session | HTTP Cookie |
TestIfCookieP | smartadserver.com | Identifies new users and generates a unique ID for each user. | 13 months | HTTP Cookie |
tluid | 3lift.com | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 3 months | HTTP Cookie |
TMP_X1ID | ru4.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
tr | facebook.com | Pending | Session | Pixel Tracker |
track/cmf/generic | adsrvr.org | Pending | Session | Pixel Tracker |
tuuid [x4] | admedo.com bidswitch.net company-target.com myvisualiq.net |
Collects unidentifiable data, which is sent to an unidentifiable receiver. The receiver's identity is kept secret by Perfect Privacy LLC. | 1 year | HTTP Cookie |
tuuid_last_update [x2] | admedo.com myvisualiq.net |
This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP Cookie |
tuuid_lu [x2] | bidswitch.net company-target.com |
Pending | 1 year | HTTP Cookie |
u [x2] | agkn.com ml314.com |
Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorize the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP Cookie |
u2 | serving-sys.com | Collects data related to the user's navigation visits to webpages in order to assess the efficacy of ads that are displayed on the website. | 3 months | HTTP Cookie |
UA | amgdgt.com | Pending | 29 days | HTTP Cookie |
ul_cb/sync | bidswitch.net | Pending | Session | Pixel Tracker |
um | addthis.com | Registers the user's sharing of content via social media. | 1 year | HTTP Cookie |
UserID1 | adition.com | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 179 days | HTTP Cookie |
usermatchredir | casalemedia.com | Pending | Session | Pixel Tracker |
uuid [x2] | avocet.io mathtag.com |
This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP Cookie |
uuid2 | adnxs.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
uuidc | mathtag.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 1 year | HTTP Cookie |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
w/1.0/sd | openx.net | Pending | Session | Pixel Tracker |
wfivefivec | w55c.net | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
X1ID | ru4.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 18 months | HTTP Cookie |
ymvw | yume.com | Pending | 1 year | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | youtube.com | Pending | Persistent | HTML Local Storage |
yt.innertube::requests | youtube.com | Pending | Persistent | HTML Local Storage |
yt-remote-cast-installed | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
zuid | zemanta.com | Pending | 1 year | HTTP Cookie |
Unclassified (29)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__ytmedia | y-medialink.com | Pending | 1 year | HTTP Cookie |
_gcl_au | riptiderenovations.com | Pending | 3 months | HTTP Cookie |
amab | ivitrack.com | Pending | 29 days | HTTP Cookie |
AnonymousUser | totaljobs.com | Pending | 30 years | HTTP Cookie |
BigIPCookie [x2] | ufcucareers.silkroad.com ufcurecruit-openhire.silkroad.com |
Pending | Session | HTTP Cookie |
cc-trigger-individual-page-count | riptiderenovations.com | Pending | Session | HTTP Cookie |
cc-trigger-page-elapsed-time | riptiderenovations.com | Pending | Session | HTTP Cookie |
cc-trigger-page-start-time | riptiderenovations.com | Pending | Session | HTTP Cookie |
cc-trigger-site-elapsed-time | riptiderenovations.com | Pending | Session | HTTP Cookie |
cc-trigger-site-page-count | riptiderenovations.com | Pending | Session | HTTP Cookie |
cc-trigger-site-start-time | riptiderenovations.com | Pending | Session | HTTP Cookie |
cm/b/out | d.adroll.com | Pending | Session | Pixel Tracker |
cm/g/in | d.adroll.com | Pending | Session | Pixel Tracker |
cm/g/out | d.adroll.com | Pending | Session | Pixel Tracker |
cm/l/out | d.adroll.com | Pending | Session | Pixel Tracker |
cm/o/out | d.adroll.com | Pending | Session | Pixel Tracker |
cobrowse-storage_expiration-26504104 | lpcdn.lpsnmedia.net | Pending | Session | HTML Local Storage |
d/px | p.adsymptotic.com | Pending | Session | Pixel Tracker |
ENABLEEPOSTINGSCACHE | ufcurecruit-openhire.silkroad.com | Pending | Session | HTTP Cookie |
FUID | mmtro.com | Pending | 1 year | HTTP Cookie |
http://csyn-r.cxense.com/ | csyn-r.cxense.com | Pending | Session | Pixel Tracker |
id [x2] | ivitrack.com mookie1.com |
Pending | 1 year | HTTP Cookie |
jobApplyInfo | ufcurecruit-openhire.silkroad.com | Pending | Session | HTTP Cookie |
RUID | mmtro.com | Pending | 1 year | HTTP Cookie |
SEARCHURL | ufcurecruit-openhire.silkroad.com | Pending | Session | HTTP Cookie |
sync [x2] | cs.choozle.com bidswitch.net |
Pending | Session | Pixel Tracker |
United and third-party vendors use cookies to inform, optimize and provide advertisements based on a visitor’s past visits to our website. As you use our website, we obtain information that we use for targeted messaging as you browse the Internet. For example, our remarketing campaigns with AdRoll and Google Adwords display content specific advertisements to visitors of our website when those visitors go to other websites that provide ads through Google. We also participate in remarketing and retargeting campaigns with other businesses and vendors.
Importantly, we do not share personally identifiable information with Google, other businesses, or third-party vendors. For example, we do not collect or share your name, contact information, account information or any other membership information. You can opt-out of AdRoll and their partners’ targeted advertising by clicking here.
Google AdWords Remarketing is a Remarketing and Behavioral Targeting service provided by Google. It connects the activity of users on wappenschawing.riptiderenovations.com with the Google Adwords advertising network and the Doubleclick Cookie. You can opt out of the cookie tracking by clicking here.
We use Google Analytics to collect information about use of our website. Google Analytics collects information such as how often users visit this site, what pages they visit when they do so, and what other sites they used prior to coming to this site. We use the information we get from Google Analytics only to improve this site. Google Analytics collects only the IP address assigned to you on the date you visit this site, rather than your name or other identifying information. We do not combine the information collected through the use of Google Analytics with personally identifiable information. Although Google Analytics plants a permanent cookie on your web browser to identify you as a unique user the next time you visit this site, the cookie cannot be used by anyone but Google. Google’s ability to use and share information collected by Google Analytics about your visits to this site is restricted by the Google Analytics Terms of Use and the Google Privacy Policy. You can prevent Google Analytics from recognizing you on return visits to this site by disabling cookies on your browser.
We use IP addresses to analyze trends and administer the site. IP addresses are not linked to personally identifiable information.
United’s website contains links to Third Party websites. These links are provided for convenience purposes only.
Third Party websites are not under the control of United. Links to non-United sites do not imply any endorsement of or responsibility for the content, information, or services offered at such sites. Any transactions made at Third Party websites are made with the Third Party and are not transactions with United. Please review the privacy and security policies of Third Party websites as they may differ from United’s.
We restrict access to nonpublic personal information about you to those employees who need to know that information to provide products and services to you. We maintain physical, electronic, and procedural safeguards that comply with federal regulations to guard your nonpublic personal information.
Remember, United will NEVER contact members via email or telephone to verify or request personal/account information.
Personal/account information can only be updated through our Member Service Center or in person at a branch office when initiated by you, the member. Any correspondence received from United that is not a reply to direct contact by a member is for informational purposes only.
Copyrights in the images, text, screens and web pages appearing on this Website are owned by United or others as indicated. You may copy information from our Website for your personal or educational use only, provided that each copy includes any copyright, trademark or service mark notice as they appear on the pages copied. The information and materials may not otherwise be copied, displayed, distributed, downloaded, licensed, modified, published, reposted, reproduced, reused, sold, transmitted, or otherwise used for public or commercial purposes, except as provided in these terms and conditions, without the express written permission of United.
Each user of this Website agrees to indemnify and hold United, its board, management, employees and agents harmless from and against all claims and expenses, including attorneys’ fees arising out of the use of this Website and the content herein.